| Category A | Permit |
| Citizen | |
| South Luangwa | K41.70 |
| Lower Zambezi | K41.70 |
| North Luangwa | K33.60 |
| Mosi-o-tunya | $25.2 |
| Resident | |
| South Luangwa | $20 |
| Lower Zambezi | $20 |
| North Luangwa | $15 |
| Mosi-o-tunya | $5 |
| Non Resident | |
| South Luangwa | $25 |
| Lower Zambezi | $25 |
| North Luangwa | $20 |
| Mosi-o-tunya | $10 |
| Category B | |
| Citizen | |
| Kafue | K33.60 |
| Lochnivar | K25.20 |
| Nsumbu | K25.20 |
| West Lunga | K25.20 |
| Kasanka | K25.20 |
| Luambe | K33.60 |
| Blue Lagoon | K25.20 |
| Resident | |
| Kafue | K83.40 |
| Lochnivar | K41.70 |
| Nsumbu | K41.70 |
| West Lunga | K41.70 |
| Kasanka | K41.70 |
| Luambe | K83.40 |
| Blue Lagoon | K41.70 |
| Non Resident | |
| Kafue | $15 |
| Lochnivar | $10 |
| Nsumbu | $10 |
| West Lunga | $10 |
| Kasanka | $10 |
| Luambe | $15 |
| Blue Lagoon | $10 |
| Catagory C | |
| Other Parks | |
| Citizen | K16.80 |
| Resident | $25.5 |
| Non Resident | $5 |
| School Parties | |
| Citizen | K8.40 |
| Resident | 10.50 |
| Non Resident | 5.00 |
| Mundawanga Zoo | |
| Citizen | K30 |
| Resident | K30 |
| Non Resident | K30 |
| Lusaka National Park | |
| Citizen | K30 |
| Resident | K30 |
| Non Resident | K30 |
Department of National Parks and Wildlife