| Part I | |
| Category A | |
| CITIES: Lusaka, Kitwe, Ndola, and Livingstone | |
| Residential | |
| Medium | 3,833.40 |
| Low cost | 2,874.90 |
| Recreational | 5,749.80 |
| Religious | 1,916.40 |
| Category B | |
| Municipal Council Areas | |
| Residencial | |
| Medium cost | 2,874.90 |
| Low cost | 1,916.40 |
| Recreational | 4,791.30 |
| Religious | 958.20 |
| Category C | |
| District Council Areas | |
| Residential | |
| Medium | 1,916.40 |
| Low cost | 958.20 |
| Recreational | 3,833.40 |
| Religious | 958.20 |
| Category D | |
| All Agricultural Land in Zambia | |
| Agricultural | |
| (up to 50Ha) | 3,833.40 |
| 50 Ha 150 Ha | 4,791.30 |
| 150 Ha 250 Ha | 5,749.80 |
| 250 Ha 500 Ha | 6,708.30 |
| 500 Ha 1000 Ha | 7,666.50 |
| Above 1000 Ha | 9,583.20 |
| Category E | |
| Land in respect of which consideration payable is based on 5% of the market value or k5000, whichever is higher | |
| Residential | |
| High cost | 5% of the market value or K5000, whichever is higher |
| Commercial | |
| Industrial | |
| Part II | |
| Consideration fees and leases for non Zambians | |
| All | 10 % of the market value or k15000, whichever is higher Note: lease charges are payable with respect to conversion from customary tenure to leasehold tenure |
| Part III | |
| Category A | |
| Consideration fees for renewal of leases (Zambians and non Zambians) | |
| CITIES: Lusaka, Kitwe, Ndola and livingstone | |
| Residential | |
| High cost | 57,498.00 |
| Medium cost | 3,833.40 |
| Low cost | 2,874.90 |
| Commercial | 5,749.80 |
| Industrial | 5,749.80 |
| Recreational | 5,749.80 |
| Religious | 1,916.40 |
| Category B | |
| Municipal Council Areas | |
| Residential | |
| High cost | 3,833.40 |
| Medium cost | 2,874.90 |
| Low cost | 1,916.40 |
| Commercial | 4,791.30 |
| Industrial | 4,791.30 |
| Recreational | 4,791.30 |
| Religious | 1,916.40 |
| Category C | |
| District Council Areas | |
| Residencial | |
| High cost | 2,874.90 |
| Medium cost | 1,916.40 |
| Low cost | 958.20 |
| Commercial | 3,833.40 |
| Industrial | 3,833.40 |
| Recreational | 3,833.40 |
| Religious | 958.20 |
| Category D | |
| All Agricultural Land in Zambia | |
| Agricultural | |
| (up to 50Ha) | 3,833.40 |
| 50 Ha 150 Ha | 4,791.30 |
| 150 Ha 250 Ha | 5,749.80 |
| 250 Ha 500 Ha | 6,708.30 |
| 500 Ha 1000 Ha | 7,666.50 |
| Above 1000 Ha | 9,583.20 |
| Part IV | |
| All categories of land (residential, agriculture, commercial, industrial, recreational and religious) | |
| Agricultural | 166.20 |
| Residencial | |
| High cost | 166.20 |
| Medium cost | 166.20 |
| Low cost | 166.20 |
| Commercial | 166.20 |
| Industrial | 166.20 |
| Recreational | 166.20 |
| Religious | 166.20 |
| Part V | |
| Other charges | |
| Consent (for transfer of land to zambians | 333.60 |
| Consent (for transfer of land to non zambians) | 667.20 or 0.5% of market value (whichever is the greater) |
| Surrender Deed | 333.60 |
| Certificate of expiration of lease | 333.60 |
| Licence (occupation or use) | 0.5% of the market value |
| Government tenancy agreement | Market Value |
| Deed of substitution of diagrams | 333.60 |
| Deed of rectification | 333.60 |
| Certificate of incorporation | 499.80 |
| Deed of variation | 333.60 |
| Other | 333.60 |