| Technical Reports | K66.90 |
| Manuals | K83.40 |
| Game Management Plans | K250.20 |
| A1 Full Colours Map | K250.20 |
| A1 B/W Map | K133.50 |
| A1 Colour Plan | K83.40 |
| A1 B/W Plan | K50.10 |
| A3 Full Colour Map | K66.90 |
| A3 B/W Map | K41.70 |
| A3 Colour Plan | K25.20 |
| A3 B/W Plan | K16.80 |
| A3 Full Colour Map | K33.60 |
| A3 B/W Plan | K25.20 |
| A3 Colour Plan | K16.80 |
| A3 B/W Plan | K8.40 |
| Geo Referencing maps and images | K166.80 |
| Aerial Photo and satellite Image analysis | K250.20 |
| Thematic map compilations | |
| A1 | K250.20 |
| A2 | K200.10 |
| A3 | K166.80 |