To regulate standards
To regulate standards
Business Levies/ Licences- Micro or Small Businesses | Fee (K) |
Business License Micro Or Small Business(wholesale) | 500.00 |
Trading (Retail) Consumables/Groceries business | 167.00 |
Retail merchantsNon Consumable(Central Business) | 333.00 |
Retail merchantsNon Consumable(Business Area) | 167.00 |
Trading (Retail) Chain Stores and supermarkets( Chain Stores and supermarkets nsumables/Groceries business |
2,500.00 |
Manufacturing | 1,250.00 |
Wholesale groceries (Food) Central Business | 250.00 |
Wholesale groceries (Food) Business Area | 125.00 |
Agents: Consumables | 167.00 |
Agent Non Consumable-Central Business | 333.00 |
Agent Non Consumable-Business Area | 333.00 |
Trading Retail Automobile | 4,167.00 |
Commercial Traders-Consumables | 104.00 |
Commercial Traders-Non Consumables | 209.00 |
Business Levy Theaters and Cinematography | 1,250.00 |
Hawkers Licence | 167.00 |
Peddlers Licence | 167.00 |
Business Levy Filling Station | 3,333.00 |
Business Levy Professional Occupants | 1,667.00 |
Business Levy Scrap Metal | 667.00 |
Business Permit Car Wash | 600.00 |
Business Levy Hospitality | 2,250.00 |
Business Levy Commercial Bank | 4,500.00 |
Business Levy Micro-Finance and Money Lenders | 3,000.00 |
Business Levies/ Licences- Multi-National companies | |
Bussiness License Micro Or Small Business(wholesale) | 1,000.00 |
Trading (Retail) Consumables/Groceries business | 333.00 |
Retail merchants-Non Consumable(Central Business) | 667.00 |
Retail merchants-Non Consumable(Business Area) | 333.00 |
Trading (Retail) Chain Stores and supermarkets( Chain Stores and supermarkets nsumables/Groceries business |
5,000.00 |
Manufacturing | 2,500.00 |
Wholesale groceries (Food) Central Business | 500.00 |
Wholesale groceries (Food) Business Area | 250.00 |
Agents :Consumable Central Business | 333.00 |
Agent Consumable Business area | 500.00 |
Agent Non Consumable- Central Business | 667.00 |
Agent Non Consumable-Business Area | 667.00 |
Trading Retail Automobile | 8,333.00 |
Commercial Traders-Consumables | 209.00 |
Commercial Traders-Non Consumables | 417.00 |
Business Levy Theaters and Cinematography | 2,500.00 |
Business Levy Filling Station | 3,333.00 |
Business Levy Professional Occupants Macro | 1,667.00 |
Business Levy Scrap Metal | 5,333.00 |
Business Permit Car Wash | 1,200.00 |
Business Levy Hospitality | 4,500.00 |
Business Levy Commercial Bank | 9,000.00 |
Business Levy Micro-Finance and Money Lenders | 6,000.00 |
Chirundu Town Council, District Treasurer